NONTIS · PRODUCT CATALOGUE
NTLED-10SC LED Surge Protector
NTLED-10SC led surge protector from NONTIS. Review full technical specifications, including Type 2 + Type 3 and Class II + Class III; enquire about configuration and quantity.
Classification according to EN 61643-11Type 2 + Type 3
Classification according to IEC 61643-11Class II + Class III
Rated operating voltage230V
Maximum continuous operating voltage275V
Operating frequency50-60Hz
Nominal discharge current (8/20μs)5kA
Maximum discharge current (8/20μs)10kA
TECHNICAL DATA
Full specifications
| Model | NTLED-10SC-VG | NTLED-10SC-NG | NTLED-10SC-TT | |
|---|---|---|---|---|
| Classification according to EN 61643-11 | Type 2 + Type 3 | Type 2 + Type 3 | Type 2 + Type 3 | |
| Classification according to IEC 61643-11 | Class II + Class III | Class II + Class III | Class II + Class III | |
| Rated operating voltage | Un | 230V | 230V | 230V |
| Maximum continuous operating voltage | Uc | 275V | 275V | 275V |
| Operating frequency | 50-60Hz | 50-60Hz | 50-60Hz | |
| Nominal discharge current (8/20μs) | In | 5kA | 5kA | 5kA |
| Maximum discharge current (8/20μs) | Imax | 10kA | 10kA | 10kA |
| Nominal current | IL | 10A | 10A | 10A |
| Impulse withstand voltage | Uoc | 10kV | 10kV | 10kV |
| Voltage protection level | Up | ≤1.3kV | ≤1.3kV | ≤1.3kV |
| Response time | tA | ≤100ns | ≤100ns | ≤100ns |
| Operating temperature range | Tu | -40℃-80℃ | -40℃-80℃ | -40℃-80℃ |
| Operating status indication | Green light on: OK / green light off: replace | |||
| Degree of protection | IP65 | IP65 | IP65 | |
Dimensions & installation

Dimensions and units are shown as marked in the drawing.
PRODUCT SELECTION
Application
For LED supply circuits matching the model-specific operating voltage, wiring and surge ratings.
Specify the required voltage and configuration in your enquiry. Check the ratings for the selected model before installation.
Discuss your NTLED-10SC requirements.
Send your required configuration, quantity and destination to our team.
sales@nontis.com
